New
Alcor 5000 SY-4
Machine No. | 8420 |
Reference | 15012285 |
Operating hours | - |
Status | new |
Availible Date | cw37/2024 |
Location | Spittal/Drau |
County | Austria |
Features | Hopper, Belt conveyor mobile, reinforced, Bus connection to external control system, Magnetic separator neodymium - HP, Basic package - cable material up to 10 meter, Electrical integration belt conveyor (3 kW- 11 kW), Colour: Lindner standard |
New
Jupiter 1800 BW-4
Machine No. | 7619 |
Reference | 15002975 |
Operating hours | approx. 30-50 h (as new) |
Status | new |
Availible Date | immediate |
Location | Feistritz/Drau |
County | Austria |
Features | 1x132 kW, 51 U/min, SD320, 145X, Analog level sensor, Hopper, Machine operation down to -25°C, Control cabinet enclosure for temp. down to -25°C, Bus connetction to external control system, Electrical integration belt conveyor (3 kW- 11 kW), Colour: Lindner standard |
New
Micromat 1500-3
Machine No. | 8241 |
Reference | 15008896 |
Operating hours | - |
Status | new |
Availible Date | immediate |
Location | Feistritz/Drau |
County | Austria |
Features | Screen SK60, Hopper, Wear protection package: checked pattern, Rotor cooling preparation (connections), Hydraulic oil cooling system up to +45°C, Safety lines for hydraulic, Bus connection to external control system, Colour: Lindner standard |
Find Your Ideal Solution And
Connect With Us
Need answers about applications or particle sizes? Reach out today - our specialists are ready to provide support. Together, we'll uncover your perfect solution.